About 9270 Se 157th Place
Welcome to your very own slice of paradise — a beautifully crafted Jim Walter home that perfectly blends comfort, privacy, and endless outdoor enjoyment. This well-maintained property is packed with upgrades and thoughtful touches throughout: Major updates include: New Roof (2016) Brand-New $10,000 A/C Unit (2024) New Pool Liner (2025) New Front Entrance Deck New Pool Deck Step inside and imagine the potential — just add your favorite flooring and a fresh coat of paint to make this home truly shine! Outside, unwind in your 31-foot pool complete with a sparkling water fountain and designer lighting that brings the backyard to life at night. Entertain family and friends around the built-in outdoor grill or cozy fire pit, all within your fully fenced private oasis that borders beautiful Marion County-owned land for extra privacy. You’ll love the new slider doors, updated decking, and covered parking perfect for your golf cart or riding mower. Storage won’t be a problem here — with an insulated, full-standing attic, under-stair storage, an enclosed shed, and even a 40-foot storage container that can easily be converted into a guest suite, workshop, or studio. An adjacent lot — Lot 37 SE 92nd Terrace, Summerfield, FL — is also available for purchase, offering the perfect opportunity to expand your estate or create even more space for family and fun. Whether you’re looking for a peaceful retreat, a family home, or a property with incredible potential — this home truly has it all.
Features of 9270 Se 157th Place
| MLS® # | G5103560 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,630 |
| Acres | 0.44 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9270 Se 157th Place |
|---|---|
| Area | Summerfield |
| Subdivision | ORANGE BLOSSOM HILLS UN 07 |
| City | SUMMERFIELD |
| County | Marion |
| State | FL |
| Zip Code | 34491-5651 |
Amenities
| Parking | None |
|---|---|
| View | Garden, Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, PrimaryBedroom Upstairs, Skylight(s), Solid Wood Cabinets, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Awning(s), Balcony, Dog Run, Garden, Hurricane Shutters, Lighting, Outdoor Grill, Private Mailbox, Rain Gutters, Sliding Doors, Storage |
|---|---|
| Lot Description | Corner Lot, In County, Landscaped, Oversized Lot |
| Roof | Shingle |
| Foundation | Crawlspace, Pillar/Post/Pier, Slab |
School Information
| Elementary | Madison St Acad.of Visual Arts |
|---|---|
| Middle | Ocali Charter Middle School-M |
| High | Vanguard High School |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT REALTY, LLC |
|---|
