About 4786 S Atlantic Avenue 4b
Your fabulous, secluded Beachside Retreat awaits! Right across from the beach, you can plan your day with easy access and comfort. Tucked away with an outside patio and Ocean Breezes, it's the ultimate fun to cook out, grill and entertain. Downstairs is the Kitchen, Dining and Living Room, and remodeled full bathroom. Both Bedrooms and Bath are upstairs. Close to all the Famous Restaurants with water views for your dining pleasure, and the Ponce Inlet Lighthouse! Racing's First Turn is close by too! You will occasionally bump into several Nascar Driver's who frequent the area restaurants as well. Boat Charters and rentals are all nearby. Bicycling and Beach walking are fun to stay active in this cozy little town. Don't miss seeing this gem of a home with some of the lowest HOA fees.
Features of 4786 S Atlantic Avenue 4b
| MLS® # | NS1086279 |
|---|---|
| Price | $364,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,190 |
| Acres | 0.01 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4786 S Atlantic Avenue 4b |
|---|---|
| Area | Port Orange/Ponce Inlet/Daytona Beach |
| Subdivision | THE LIGHTHOUSE DUNES OF OAKRIDGE VILLAGE |
| City | PONCE INLET |
| County | Volusia |
| State | FL |
| Zip Code | 32127 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLLADO REAL ESTATE |
|---|
