About 120 Old Mill Pond Road
Welcome to the most enchanting home on the market! This beautifully updated 3-bedroom, 2-bath home offers the perfect mix of comfort, elegance, and a touch of whimsical charm. From the moment you step inside, you’ll feel the warmth and care that make this home truly special. Freshly painted with upgraded vinyl plank floors and marble window sills, every detail has been thoughtfully designed for optimal quality and convenience. The kitchen and master bath include pull-out cabinet access, a new kitchen sink and faucet, and updated finishes like a new mirror and shower door. Practical updates include storm shutters, gutters, irrigation, a French drain, a salt-based water purification system, and a brand new 2025 water heater. Step outside to a fenced yard filled with beauty and intention, including a Certified Butterfly Garden designed to attract color and calm. The covered, tiled lanai creates the perfect spot to unwind and enjoy the peaceful backyard views. Located nearby to Whistle Stop Park’s splash pad, sports fields, and dog park, and just a few miles from the beach and public boat ramps, this home keeps fun and relaxation close at hand. With Disney only about an hour and a half away, adventures are never far. Come step into your happily ever after right here in Edgewater!
Features of 120 Old Mill Pond Road
| MLS® # | NS1086311 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,606 |
| Acres | 0.13 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 120 Old Mill Pond Road |
|---|---|
| Area | Edgewater |
| Subdivision | WOODBRIDGE LKS/EDGEWATER |
| City | EDGEWATER |
| County | Volusia |
| State | FL |
| Zip Code | 32141-5850 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Smart Home, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Filtration System |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Indian River Elem |
|---|---|
| Middle | New Smyrna Beach Middl |
| High | New Smyrna Beach High |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX SIGNATURE |
|---|
