About 804 Colville Drive
One or more photo(s) has been virtually staged. Exceptional Duplex Opportunity — Turnkey Investment or Live-and-Rent Option! This modern property features two spacious units, each with three bedrooms and two beautifully designed bathrooms, offering 1,288 square feet of elegant living space per unit. The exterior showcases contemporary architecture with sleek lines, modern finishes, and spacious driveways providing ample parking. Inside, the open-concept layout fills the home with natural light through large windows, while tile flooring throughout ensures style and easy maintenance. The kitchens are equipped with stainless steel appliances, large islands with double sinks, and plenty of cabinet and counter space, perfect for cooking and entertaining. Each unit includes three generously sized bedrooms with large windows, ceiling fans, and ample closet space, along with two full bathrooms featuring modern fixtures and elegant finishes. The covered patio areas offer the ideal outdoor space for dining, relaxation, or gatherings. This duplex combines modern amenities, comfort, and excellent investment potential—perfect for families or investors seeking a stylish, low-maintenance property with great rental income opportunities. Don’t miss the chance to make this stunning duplex yours! Contact listing agent for more information our team today to schedule your private tour and discover why this property stands out as one of the best opportunities on the market!
Features of 804 Colville Drive
| MLS® # | O6355136 |
|---|---|
| Price | $530,000 |
| Square Footage | 1,288 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 804 Colville Drive |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA NBRHD 06 VILLAGE 07 |
| City | KISSIMMEE |
| County | Polk |
| State | FL |
| Zip Code | 34759-5994 |
Amenities
| Amenities | Basketball Court, Fitness Center, Playground, Pool, Tennis Court(s) |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator |
| Heating | Other |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Sliding Doors |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MY NEW RENTAL |
|---|
