About 10804 Whitecap Drive
Welcome to this beautifully maintained home, 4 bedrooms 3 baths, 2 Car Garage, freshly painted. Inground POOL, Outdoor Kitchen, Aluminum Pergola, are just a few of the upgrades included in this home. Huge master Bedroom with His and Hers walk-in closets, Garden tub and Shower combo, dual Sinks, Tile floors throughout, updated kitchen appliances with 42 inch cabinets, Quarts counter tops, High ceilings with crown moldings, ceiling fans in all rooms, Open floor plan with a Grand living-dining room combo, leading to your own private Tropical Oasis, Must see in person to appreciate the value in this home. Location, Location, Location conveniently located near the heart of RIVERVIEW inside the highly desirable Golf community of Summerfield with Low HOA and NO CDD fees. Schedule your showing today before it is gone.
Features of 10804 Whitecap Drive
MLS® # | TB8438386 |
---|---|
Price | $449,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,056 |
Acres | 0.02 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 10804 Whitecap Drive |
---|---|
Area | Riverview |
Subdivision | SUMMERFIELD CROSSINGS VILLAGE 2 TR |
City | RIVERVIEW |
County | Hillsborough |
State | FL |
Zip Code | 33579-7204 |
Amenities
# of Garages | 2 |
---|---|
View | Pool |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Range, Refrigerator |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Private Mailbox, Rain Gutters, Sliding Doors |
---|---|
Lot Description | Corner Lot |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Summerfield Crossing Elementary |
---|
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Days on Market | 1 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CHARLES RUTENBERG REALTY INC |
---|